From the Finnish forests, midst centuries-old trees, comes Elixir. Nordic berries and herbs have long been a powerful remedy in folk medicine. We selected six nutrient-rich berries and four strong herbs for Elixir.
After picking the berries, we freeze them immediately. This way we can preserve their nutritional vitality. In preparation the frozen berries are opened and we extract their valuable seed oils for our rare nutrient entirety.
We packaged Elixir in a unique bottle with a special inner film to protect the natural vitality and shelf-life of the Elixir – for your well-being.
TASTE AND EXPERIENCE THE POWER OF ARCTIC NATURE!
SIX NUTRITIOUS BERRIES AND FOUR STRONG HERBS.
There are more than 8000 different kinds of antioxidants. Together, they have powerful synergy. Berries are by far the best source of antioxidant energy.
The berries used in Elixir are crushed to a size of 600 microns when frozen. We use entire berries: from nutritious seed oils to the fibre-rich outer layer.
Elixir (berries and herbs)
nutritional information
All nutrients co-operate with each other within our system. Therefore they need each other. That is why, in our products, we use natural raw materials that amaze with the broad spectrum of the nutrients.
Nutritional Information | 1 tbsp |
---|---|
energy | 3,47 kcal |
energy | 31,1 kJ |
Fat | |
fat | 0,19 g |
total fatty acids | 83,3 mg |
fatty acids, polyunsaturated | 22,1 mg |
fatty acids, monounsaturated cis | 48,9 mg |
fatty acids, saturated | 27,2 mg |
fatty acids, n-3 polyunsaturated | 10,91 mg |
rasvahapot n-6 monityydyttymättömät | 15,7 mg |
fatty acid 18:2 cis,cis n-6 (linoleic acid) | 13,0 mg |
fatty acid 18:3 n-3 (alpha-linolenic acid) | 8,76 mg |
sterols | 2,32 mg |
fatty acid 18:0 | 0,04 mg |
fatty acid 16:1 | 0,02 mg |
fatty acid 18:1 | 0,37 mg |
fatty acid 16:0 | 0,12 mg |
choline | 0,11 mg |
Carbohydrate Components | |
carbohydrate, available | 0,87 g |
fibre, total | 0,47 g |
sugars | 0,77 g |
starch | 82,2 mg |
fructose | 0,37 g |
maltose | 6,48 mg |
glucose | 0,36 g |
sucrose | 33,4 mg |
polysaccharides, non-cellulosic, water-soluble | 0,13 g |
fibre, water-insoluble | 0,36 g |
organic acids | 0,12 g |
cellulose | 1,90 mg |
lignin | 2,85 mg |
Protein and nitrogen compounds | |
protein | 0,10 g |
fibre, total | 67,9 mg |
betaine | 4,12 μg |
total nitrogen | 380 mg |
amino acids | |
tryptophan | 1,04 mg |
histidine | 0,37 mg |
isoleucine | 0,68 mg |
leucine | 1,09 mg |
lysine | 0,80 mg |
methionine | 0,06 mg |
phenylalanine | 0,74 mg |
threonine | 0,58 mg |
aspartic acid | 3,87 mg |
glutamic acid | 3,01 mg |
asparagine acid | 47,3 μg |
serine | 1,06 mg |
glutamine | 12,2 μg |
citrulline | 1,74 μg |
arginine | 1,17 μg |
alanine | 1,01 mg |
gamma-aminobutyric acid, GABA | 15,2 μg |
tyrosine | 0,66 mg |
valine | 0,93 mg |
hydroxyproline | 14,9 μg |
proline | 0,64 mg |
cystine | 61,7 μg |
Vitamins and minerals | |
calcium | 4,87 mg |
iron | 90,3 μg |
iodine | 0,09 µg |
potassium | 20,9 mg |
magnesium | 2,13 mg |
sodium | 0,24 mg |
salt | 0,59 mg |
phosphorus | 3,40 mg |
zinc | 20,8 μg |
selenium | 0,3 μg |
copper | 1,66 μg |
niacin equivalent NE | 48,5 μg |
niacin | 30,1 μg |
Vitamin B6 | 8,23 μg |
Vitamin B2 (riboflavin) | 4,36 μg |
Vitamin B1 (thiamine) | 10,8 μg |
Vitamin C | 32,3 mg |
Vitamin A | 53,8 μg |
Vitamin E (alpha-tocopherol) | 0,22 mg |
Vitamin K | 0,20 mg |
strontium | 0,05 μg |
manganese | 0,66 μg |
beta-tocopherol | 10,9 μg |
gamma-tocopherol | 13,8 μg |
beta carotene | 0,11 mg |
alpha-tocopherol | 0,40 mg |
gamma-tocopherol | 0,82 μg |
Natural acids incl. phenolic acids | |
trans-cinnamic acid | 0,46 mg |
ferulic acid | 0,27 mg |
p-hydroxybenzoic acid | 98,1 μg |
p-coumaric acid | 0,85 mg |
protocatechuic acid | 0,38 mg |
vanillic acid | 0,18 mg |
caffeic acid | 0,39 mg |
gallic acid | 1,52 mg |
citric acid | 174,8 mg |
malic acid | 265,1 mg |
benzoic acid | 7,0 mg |
sinapinic acid | 0,46 mg |
cinnamic acid | 0,19 mg |
organic acids | 99,5 mg |
ursolic acid | 2,57 mg |
salicylic acid | 2,42 mg |
3,4-dihydroxy-cinnamic acid | 11,9 μg |
m-coumaric acid | 42,7 μg |
25-dihydroxybenzoic | 26,1 μg |
Notice: Undefined variable: nf_phenolic_hydroxy_caffeic in C:\inetpub\wwwroot\page-products-elixir.php on line 388 | 21,4 μg |
oxalic acid | 0,69 mg |
succinic acid | 4,65 mg |
hydroxycinnamic acid derivatives, | 55,7 μg |
acetic acid | 0,63 mg |
shikimic acid | 45,3 μg |
syringic acid | 0,25 mg |
chlorogenic acid | 3,12 mg |
hydroxybenzoic acid | 11,4 mg |
2,4-dihydroxybenzoic acid | 86,4 μg |
hydroxycinnamic acid | 1,59 mg |
o-hydroxycinnamic acid | 0,18 mg |
Flavonoids | |
Anthocyanins | 26,02 mg |
cyanidin | 8,87 mg |
delphinidin | 15,68 mg |
malvidin | 2,68 mg |
pelargonidin | 0,03 mg |
peonidin | 0,48 mg |
petunidin | 1,70 mg |
Flavanols | |
catechins | 0,24 mg |
epicatechins | 0,16 mg |
epigallocatechin | 30,9 μg |
(+) Catechin | 16,5 μg |
epigallocatechin gallate | 39,1 μg |
catechin gallate | 0,16 mg |
gallocatechin gallate | 8,23 μg |
Phenolic polymers | |
proanthocyanidins | 30,7 mg |
dimers | 0,53 mg |
trimers | 0,39 mg |
4-6-polymers | 1,45 mg |
7-10-polymers | 1,29 mg |
>10-polymers | 4,8 mg |
elagitannins | 1,40 mg |
ellagic acid | 0,25 mg |
Stilbenes | |
trans-resveratrol | 9,50 μg |
resveratrol | 6,70 μg |
Lignans | |
secoisolariciresinol | 0,02 mg |
lutein/zeaxanthin | 1,96 mg |
lutein/zeaxanthin | 1,87 ug |
lutein | 4,73 μg |
Other substances | |
arbutin | 13,9 mg |
The nutritional information of this product is based on laboratory analyses commissioned by producers, known average figures of the used ingredients, and calculations based on commonly known and accepted data.
Nutritional values of natural products are generated from average figures of nutrient amounts, and there may be some variation depending on the growth conditions and/or texture of the ingredient.
Arctic Nutrition is not responsible for possible errors occurring in the information. The customer is solely responsible for the interpretation of data and conclusions to be drawn therefrom. If you follow a special diet, consult with your doctor or dietitian.
We use nature’s own ingredients, such as berries and fruit.
All ingredients are processed without heat. This helps to maintain the vitality of delicate nutrients.
Our products only contain the most nutritious components of the ingredients.
We manufacture our products in accordance with the international GMP and ISO quality standards. These standards ensure the high quality and safety of the products.