Continue browsing website in English.
Don't see your country on the list? Request us to start in your country as well.
product | Quantity | Price | Remove |
---|
Manufacturing method preserving vitality
Nutritional supplements do not substitute for a versatile and balanced diet or a healthy lifestyle.
VAT price
When your immune system is being tested and you need an extra kick, take Vital.
Our super product combines antioxidant-rich colostrum and nature’s superfood, bilberries.
Also supports the recovery process for those who move a lot.
Colostrum is the first milk of a cow that has just calved. The effects are so convincing that numerous studies have been conducted on colostrum.
This wonder milk is brought to us from the wonderful Bavaria, milked from cows grazed in the clean mountain climate. Of course, in the traditional Arctic way, we combined colostrum with bilberry, the real super-berry, to further enhance its effects.
All nutrients co-operate with each other within our system. Therefore they need each other. That is why, in our products, we use natural raw materials that amaze with the broad spectrum of the nutrients.
Nutritional Information | 3 tablets |
---|---|
energy | 0,4 kJ |
energy | 0,1 kcal |
Fat | |
fat | 1,7 mg |
total fatty acids | 0,5 mg |
fatty acids, polyunsaturated | 0,3 mg |
fatty acids, n-3 polyunsaturated | 0,15 mg |
rasvahapot n-6 monityydyttymättömät | 0,15 mg |
fatty acid 18:2 cis,cis n-6 (linoleic acid) | 184,5 µg |
Carbohydrate Components | |
carbohydrate, available | 15,15 mg |
fibre, total | 4,95 mg |
starch | 2,7 mg |
sugars | 12,6 mg |
fructose | 6,9 mg |
glucose | 5,55 mg |
polysaccharides, non-cellulosic, water-soluble | 0,75 mg |
fibre, water-insoluble | 3,9 mg |
Protein and nitrogen compounds | |
protein | 299,6 mg |
tryptophan | 15 µg |
histamine | 0,02 µg |
Vitamins and minerals | |
calcium | 39,31 µg |
iron | 0,91 µg |
iodine | 0,002 µg |
potassium | 174 µg |
magnesium | 15,3 µg |
sodium | 7,21 µg |
salt | 7,65 µg |
phosphorus | 39,01 µg |
selenium | 0,0003 µg |
zinc | 0,32 µg |
folate, total- | 0,02 µg |
niacin equivalent NE | 0,9 µg |
niacin | 0,6 µg |
Vitamin B6 | 0,09 µg |
Vitamin B2 (riboflavin) | 0,04 µg |
Vitamin B1 (thiamine) | 0,2 µg |
Vitamin B12 (cobalamin) | 4,9 µg |
Vitamin C | 10,5 µg |
Vitamin A | 0,01 µg |
carotenoids | 0,47 µg |
Vitamin E (alpha-tocopherol) | 2,85 µg |
Vitamin K | 0,01 µg |
molybdenum | 0,0002 µg |
copper | 0,002 µg |
manganese | 0,002 µg |
chloride | 16,22 µg |
Natural acids incl. phenolic acids | |
caffeic acid | 31,65 µg |
ferulic acid | 1,8 µg |
gallic acid | 3,6 µg |
p-coumaric acid | 10,65 µg |
protocatechuic acid | 5,55 µg |
sinapinic acid | 0,6 µg |
syringic acid | 21,9 µg |
vanillic acid | 9,75 µg |
benzoic acid | 240 µg |
citric acid | 861 µg |
malic acid | 765 µg |
chlorogenic acid | 268,5 µg |
quinic acid | 487,5 µg |
acetic acid | 54 µg |
shikimic acid | 3,9 µg |
organic acids | 2,1 µg |
amino acids | |
alanine | 0,1 µg |
arginine | 0,09 µg |
phosphoserine | 0,27 µg |
taurine | 0,83 µg |
phosphoethanolamine | 0,3 µg |
asparagine acid | 0,69 µg |
threonine | 0,12 µg |
serine | 0,13 µg |
glutamic acid | 0,75 µg |
glutamine | 0,3 µg |
proline | 0,05 µg |
glycine | 0,9 µg |
citrulline | 0,04 µg |
valine | 0,22 µg |
cystine | 0,01 µg |
methionine | 0,05 µg |
isoleucine | 0,07 µg |
leucine | 0,53 µg |
tyrosine | 0,13 µg |
phenylalanine | 0,23 µg |
ornithine | 0,38 µg |
lysine | 0,08 µg |
histidine | 0,05 µg |
asparagine acid | 0,06 µg |
alpha-aminobutyrate | 0,01 µg |
Other substances | |
creatine | 6,97 µg |
L-carnitine | 0,12 µg |
taurine | 0,3 µg |
choline | 3,18 µg |
ascorbic acid | 0,15 µg |
alpha-lactalbumin | 15,02 µg |
B-vitamins | |
niacin | 0,01 µg |
pantothenic acid | 0,01 µg |
Flavonoids | |
Anthocyanins | |
delphinidin | 413,7 µg |
cyanidin | 440 µg |
petunidin | 128,4 µg |
peonidin | 26,7 µg |
malvidin | 192,6 µg |
unspecified anthocyanidins | 10,7 µg |
Flavanols | |
catechins | 1,05 µg |
epicatechins | 10,2 µg |
Flavonols | |
kversetiini | 12,2 µg |
myricetin | 4,7 µg |
Phenolic polymers | |
proanthocyanidins | 222 µg |
Stilbenes | |
resveratrol | 0,1 µg |
Immunoglobulins | |
IgG1 | 90,1 µg |
IgG2 | 15,6 µg |
IgM | 8,4 µg |
IgA | 6 µg |
Antimicrobial factors | |
lactoferrin | 9 µg |
lactoperoxidase | 180,2 µg |
lysozyme | 2,4 µg |
Growth factors | |
IGF-1 | 0,002 µg |
The nutritional information of this product is based on laboratory analyses commissioned by producers, known average figures of the used ingredients, and calculations based on commonly known and accepted data.
Nutritional values of natural products are generated from average figures of nutrient amounts, and there may be some variation depending on the growth conditions and/or texture of the ingredient.
Arctic Nutrition is not responsible for possible errors occurring in the information. The customer is solely responsible for the interpretation of data and conclusions to be drawn therefrom. If you follow a special diet, consult with your doctor or dietitian.
In order for valuable natural raw materials to retain their vitality, we process them properly. We invest in quality and functionality to ensure our clients get everything they need and get value for their money. We have recognized the importance of vital nutrients and manufacturing methods, honouring them for as long as we have existed: Ever since 1997.
We use ingredients straight from nature, such as berries and fruit.
Our products only contain the most nutritious parts of the ingredients
We protect the ingredients during the manufacturing process, preserving the delicate nutrients.
We manufacture our products in accordance with the international GMP and ISO quality standards