Continue browsing website in English.
Don't see your country on the list? Request us to start in your country as well.
product | Quantity | Price | Remove |
---|
Manufacturing method preserving vitality
Nutritional supplements do not substitute for a versatile and balanced diet or a healthy lifestyle.
VAT price
Elixir combines nature’s superpowers. Six berries and four strong herbs form a unique combination.
Cellular protection against free radicals is a cornerstone of well-being. By taking this wonderfully fresh natural superfood, you can ensure your body's cellular protection every day of the year!
Finnish forests are teeming with nutritious berries, the effects of which on our well-being are undeniable and have been studied time and time again. We chose six super-strong berries for our Elixir, but why stop there? "More power!" we thought, "cells need even more protection against the attacks of free radicals."
Thus, we relied on the help of four potent herbs that boost the power of the berries sky high. What a magnificent combination! "Northern Arctic cheers to your well-being!"
All nutrients co-operate with each other within our system. Therefore they need each other. That is why, in our products, we use natural raw materials that amaze with the broad spectrum of the nutrients.
Nutritional Information | 1 tbsp |
---|---|
energy | 3,47 kcal |
energy | 31,1 kJ |
Fat | |
fat | 0,19 g |
total fatty acids | 83,3 mg |
fatty acids, polyunsaturated | 22,1 mg |
fatty acids, monounsaturated cis | 48,9 mg |
fatty acids, saturated | 27,2 mg |
fatty acids, n-3 polyunsaturated | 10,91 mg |
rasvahapot n-6 monityydyttymättömät | 15,7 mg |
fatty acid 18:2 cis,cis n-6 (linoleic acid) | 13,0 mg |
fatty acid 18:3 n-3 (alpha-linolenic acid) | 8,76 mg |
sterols | 2,32 mg |
fatty acid 18:0 | 0,04 mg |
fatty acid 16:1 | 0,02 mg |
fatty acid 18:1 | 0,37 mg |
fatty acid 16:0 | 0,12 mg |
choline | 0,11 mg |
Carbohydrate Components | |
carbohydrate, available | 0,87 g |
fibre, total | 0,47 g |
sugars | 0,77 g |
starch | 82,2 mg |
fructose | 0,37 g |
maltose | 6,48 mg |
glucose | 0,36 g |
sucrose | 33,4 mg |
polysaccharides, non-cellulosic, water-soluble | 0,13 g |
fibre, water-insoluble | 0,36 g |
organic acids | 0,12 g |
cellulose | 1,90 mg |
lignin | 2,85 mg |
Protein and nitrogen compounds | |
protein | 0,10 g |
fibre, total | 67,9 mg |
betaine | 4,12 μg |
total nitrogen | 380 mg |
amino acids | |
tryptophan | 1,04 mg |
histidine | 0,37 mg |
isoleucine | 0,68 mg |
leucine | 1,09 mg |
lysine | 0,80 mg |
methionine | 0,06 mg |
phenylalanine | 0,74 mg |
threonine | 0,58 mg |
aspartic acid | 3,87 mg |
glutamic acid | 3,01 mg |
asparagine acid | 47,3 μg |
serine | 1,06 mg |
glutamine | 12,2 μg |
citrulline | 1,74 μg |
arginine | 1,17 μg |
alanine | 1,01 mg |
gamma-aminobutyric acid, GABA | 15,2 μg |
tyrosine | 0,66 mg |
valine | 0,93 mg |
hydroxyproline | 14,9 μg |
proline | 0,64 mg |
cystine | 61,7 μg |
Vitamins and minerals | |
calcium | 4,87 mg |
iron | 90,3 μg |
iodine | 0,09 µg |
potassium | 20,9 mg |
magnesium | 2,13 mg |
sodium | 0,24 mg |
salt | 0,59 mg |
phosphorus | 3,40 mg |
zinc | 20,8 μg |
selenium | 0,3 μg |
copper | 1,66 μg |
niacin equivalent NE | 48,5 μg |
niacin | 30,1 μg |
Vitamin B6 | 8,23 μg |
Vitamin B2 (riboflavin) | 4,36 μg |
Vitamin B1 (thiamine) | 10,8 μg |
Vitamin C | 32,3 mg |
Vitamin A | 53,8 μg |
Vitamin E (alpha-tocopherol) | 0,22 mg |
Vitamin K | 0,20 mg |
strontium | 0,05 μg |
manganese | 0,66 μg |
beta-tocopherol | 10,9 μg |
gamma-tocopherol | 13,8 μg |
beta carotene | 0,11 mg |
alpha-tocopherol | 0,40 mg |
gamma-tocopherol | 0,82 μg |
Natural acids incl. phenolic acids | |
trans-cinnamic acid | 0,46 mg |
ferulic acid | 0,27 mg |
p-hydroxybenzoic acid | 98,1 μg |
p-coumaric acid | 0,85 mg |
protocatechuic acid | 0,38 mg |
vanillic acid | 0,18 mg |
caffeic acid | 0,39 mg |
gallic acid | 1,52 mg |
citric acid | 174,8 mg |
malic acid | 265,1 mg |
benzoic acid | 7,0 mg |
sinapinic acid | 0,46 mg |
cinnamic acid | 0,19 mg |
organic acids | 99,5 mg |
ursolic acid | 2,57 mg |
salicylic acid | 2,42 mg |
3,4-dihydroxy-cinnamic acid | 11,9 μg |
m-coumaric acid | 42,7 μg |
25-dihydroxybenzoic | 26,1 μg |
hydroxy caffeic acid | 21,4 μg |
oxalic acid | 0,69 mg |
succinic acid | 4,65 mg |
hydroxycinnamic acid derivatives, | 55,7 μg |
acetic acid | 0,63 mg |
shikimic acid | 45,3 μg |
syringic acid | 0,25 mg |
chlorogenic acid | 3,12 mg |
hydroxybenzoic acid | 11,4 mg |
2,4-dihydroxybenzoic acid | 86,4 μg |
hydroxycinnamic acid | 1,59 mg |
o-hydroxycinnamic acid | 0,18 mg |
Flavonoids | |
Anthocyanins | 26,02 mg |
cyanidin | 8,87 mg |
delphinidin | 15,68 mg |
malvidin | 2,68 mg |
pelargonidin | 0,03 mg |
peonidin | 0,48 mg |
petunidin | 1,70 mg |
Flavanols | |
catechins | 0,24 mg |
epicatechins | 0,16 mg |
epigallocatechin | 30,9 μg |
(+) Catechin | 16,5 μg |
epigallocatechin gallate | 39,1 μg |
catechin gallate | 0,16 mg |
gallocatechin gallate | 8,23 μg |
Phenolic polymers | |
proanthocyanidins | 30,7 mg |
dimers | 0,53 mg |
trimers | 0,39 mg |
4-6-polymers | 1,45 mg |
7-10-polymers | 1,29 mg |
>10-polymers | 4,8 mg |
elagitannins | 1,40 mg |
ellagic acid | 0,25 mg |
Stilbenes | |
trans-resveratrol | 9,50 μg |
resveratrol | 6,70 μg |
Lignans | |
secoisolariciresinol | 0,02 mg |
lutein/zeaxanthin | 1,96 mg |
lutein/zeaxanthin | 1,87 ug |
lutein | 4,73 μg |
Other substances | |
arbutin | 13,9 mg |
In order for valuable natural raw materials to retain their vitality, we process them properly. We invest in quality and functionality to ensure our clients get everything they need and get value for their money. We have recognized the importance of vital nutrients and manufacturing methods, honouring them for as long as we have existed: Ever since 1997.
We use ingredients straight from nature, such as berries and fruit.
Our products only contain the most nutritious parts of the ingredients
We protect the ingredients during the manufacturing process, preserving the delicate nutrients.
We manufacture our products in accordance with the international GMP and ISO quality standards